Life Members
| Year | Name |
| 1952 | Frederick Monck |
| 1952 | Olga Dixon |
| 1952 | Margaret Limb |
| 1962 | Shirley Badge |
| 1968 | Lynne Sears |
| 1973 | Kay Arbuckle |
| 1975 | Val Ryan |
| 1977 | Lorna Martin |
| 1990 | Sue Hodgeson (nee Martin) |
| 1995 | Debbie Pattison |
| 1999 | Rosemary Goodin |
| 2002 | Michelle Romani (nee Fuller) |
| 2002 | Pam Kloosterman |
| 2002 | Kim Gallyer |
| 2009 | Paige Florance |
Long Standing Members
| Name | Netball Resume |
| Stacey Quinlivin | Played 10 years / Committee 5 years |
| Alana Passmore | Played 12 years / Committee 3 years / Coached 2 years |
| Cassie Passmore | Played 13 years / Committee 1 year |
| Erika Love | Played 10 years / Committee 2 years / Coached 2 years |
| Robyn Fenton | Played 15 years / Committee 4 years / Coached 3 years |
| Fiona Elsegood | Played 15 years / Committee 3 years / Coached 6 years |
| Meridith Polglaze (nee Gorringe) | Played 13 years / Committee 5 years / Coached 5 years |
Criteria:
- Played for the club for 10 years or more;and
- Served on the committee for a period of time.
- May have coached at some time.
